==> CWD /var/www/html/egoods/Cosmic Description 1 Meditation ... done.
==> PASV ... done. ==> LIST ... done.
2012-01-05 06:03:57 (338 KB/s) - `var/www/html/egoods/Cosmic Description 1 Meditation/.listing' saved [409]
Removed `var/www/html/egoods/Cosmic Description 1 Meditation/.listing'.
--2012-01-05 06:03:57-- ftp://208.131.155.187/var/www/html/egoods/Cosmic%20Description%201%20Meditation/COSMIC%20DESCRIPTION%201%20MEDITATION.txt
=> `var/www/html/egoods/Cosmic Description 1 Meditation/COSMIC DESCRIPTION 1 MEDITATION.txt'
==> CWD not required.
==> PASV ... done. ==> RETR COSMIC DESCRIPTION 1 MEDITATION.txt ... done.
Length: 4432 (4.3K)
2012-01-05 06:03:58 (49.5 KB/s) - `var/www/html/egoods/Cosmic Description 1 Meditation/COSMIC DESCRIPTION 1 MEDITATION.txt' saved [4432]
--2012-01-05 06:03:58-- ftp://208.131.155.187/var/www/html/egoods/Cosmic%20Description%201%20Meditation/COSMIC%20DESCRIPTION%20PART%201%20MEDITATION.flv
=> `var/www/html/egoods/Cosmic Description 1 Meditation/COSMIC DESCRIPTION PART 1 MEDITATION.flv'
==> CWD not required.
==> PASV ... done. ==> RETR COSMIC DESCRIPTION PART 1 MEDITATION.flv ... done.
Length: 221190176 (211M)
44% [=======================================================> ] 99,070,240 519K/s eta 2m 28s
44% [=======================================================> ] 99,260,184 524K/s eta 2m 28s
44% [========================================================> ] 99,473,632 532K/s eta 2m 28s
45% [========================================================> ] 99,665,360 522K/s eta 2m 28s
45% [========================================================> ] 99,851,416 524K/s eta 2m 28s
45% [========================================================> ] 100,056,176 530K/s eta 2m 27s
45% [========================================================> ] 100,262,384 537K/s eta 2m 27s
45% [========================================================> ] 100,458,120 784K/s eta 2m 27s
45% [========================================================> ] 100,654,192 824K/s eta 2m 27s
45% [========================================================> ] 100,847,488 890K/s eta 2m 27s
45% [========================================================> ] 101,006,032 887K/s eta 2m 25s
45% [=========================================================> ] 101,076,408 845K/s eta 2m 25s
45% [=========================================================> ] 101,144,464 805K/s eta 2m 25s
45% [=========================================================> ] 101,306,640 798K/s eta 2m 25s
45% [=========================================================> ] 101,435,328 777K/s eta 2m 25s
45% [=========================================================> ] 101,612,696 775K/s eta 2m 25s
46% [=========================================================> ] 101,795,976 775K/s eta 2m 25s
46% [=========================================================> ] 101,928,296 747K/s eta 2m 25s
46% [=========================================================> ] 102,114,808 747K/s eta 2m 25s
46% [=========================================================> ] 102,294,496 750K/s eta 2m 25s
46% [=========================================================> ] 102,440,088 723K/s eta 2m 24s
46% [=========================================================> ] 102,626,520 724K/s eta 2m 24s
46% [==========================================================> ] 102,802,936 723K/s eta 2m 24s
46% [==========================================================> ] 102,959,952 699K/s eta 2m 24s
46% [==========================================================> ] 103,150,848 703K/s eta 2m 24s
46% [==========================================================> ] 103,329,624 704K/s eta 2m 23s
46% [==========================================================> ] 103,493,920 748K/s eta 2m 23s
46% [==========================================================> ] 103,690,568 786K/s eta 2m 23s
46% [==========================================================> ] 103,873,152 807K/s eta 2m 23s
47% [==========================================================> ] 104,038,480 809K/s eta 2m 23s
47% [==========================================================> ] 104,242,784 822K/s eta 2m 22s
47% [==========================================================> ] 104,417,176 825K/s eta 2m 22s
47% [===========================================================> ] 104,598,432 827K/s eta 2m 22s
47% [===========================================================> ] 104,808,528 841K/s eta 2m 22s
47% [===========================================================> ] 104,966,120 839K/s eta 2m 22s
47% [===========================================================> ] 105,168,024 846K/s eta 2m 21s
47% [===========================================================> ] 105,378,120 859K/s eta 2m 21s
47% [===========================================================> ] 105,538,608 856K/s eta 2m 21s
47% [===========================================================> ] 105,756,400 866K/s eta 2m 21s
47% [===========================================================> ] 105,983,872 870K/s eta 2m 21s
48% [===========================================================> ] 106,212,296 878K/s eta 2m 19s
48% [============================================================> ] 106,455,160 892K/s eta 2m 19s
48% [============================================================> ] 106,674,856 905K/s eta 2m 19s
48% [============================================================> ] 106,868,608 906K/s eta 2m 19s
48% [============================================================> ] 107,107,624 912K/s eta 2m 19s
48% [============================================================> ] 107,356,160 924K/s eta 2m 18s
48% [============================================================> ] 107,593,728 930K/s eta 2m 18s
48% [============================================================> ] 107,819,832 934K/s eta 2m 18s
48% [=============================================================> ] 108,045,736 934K/s eta 2m 18s
48% [=============================================================> ] 108,270,888 938K/s eta 2m 18s
49% [=============================================================> ] 108,522,320 942K/s eta 2m 16s
49% [=============================================================> ] 108,740,608 942K/s eta 2m 16s
49% [=============================================================> ] 108,986,368 942K/s eta 2m 16s
49% [=============================================================> ] 109,225,384 951K/s eta 2m 16s
49% [=============================================================> ] 109,449,088 947K/s eta 2m 16s
49% [=============================================================> ] 109,687,152 947K/s eta 2m 14s
49% [==============================================================> ] 109,915,080 942K/s eta 2m 14s
49% [==============================================================> ] 110,156,992 945K/s eta 2m 14s
49% [==============================================================> ] 110,379,008 940K/s eta 2m 14s
50% [==============================================================> ] 110,616,576 939K/s eta 2m 14s
50% [==============================================================> ] 110,845,952 938K/s eta 2m 13s
50% [==============================================================> ] 111,067,136 941K/s eta 2m 13s
50% [==============================================================> ] 111,297,960 942K/s eta 2m 13s
50% [===============================================================> ] 111,550,464 951K/s eta 2m 13s
50% [===============================================================> ] 111,763,456 946K/s eta 2m 13s
50% [===============================================================> ] 111,977,896 946K/s eta 2m 11s
50% [===============================================================> ] 112,218,480 947K/s eta 2m 11s
50% [===============================================================> ] 112,451,584 948K/s eta 2m 11s
50% [===============================================================> ] 112,689,152 950K/s eta 2m 11s
51% [===============================================================> ] 112,939,376 957K/s eta 2m 11s
51% [===============================================================> ] 113,180,672 959K/s eta 2m 10s
51% [================================================================> ] 113,408,720 957K/s eta 2m 10s
51% [================================================================> ] 113,662,216 958K/s eta 2m 10s
51% [================================================================> ] 113,899,744 966K/s eta 2m 10s
51% [================================================================> ] 114,136,856 967K/s eta 2m 10s
51% [================================================================> ] 114,361,768 970K/s eta 2m 8s
51% [================================================================> ] 114,585,472 963K/s eta 2m 8s
51% [================================================================> ] 114,832,224 966K/s eta 2m 8s
52% [=================================================================> ] 115,074,472 973K/s eta 2m 8s
52% [=================================================================> ] 115,182,416 939K/s eta 2m 8s
52% [=================================================================> ] 115,313,488 889K/s eta 2m 7s
52% [=================================================================> ] 115,550,680 886K/s eta 2m 7s
52% [=================================================================> ] 115,778,984 877K/s eta 2m 7s
52% [=================================================================> ] 115,967,936 871K/s eta 2m 7s
52% [=================================================================> ] 116,099,920 839K/s eta 2m 7s
52% [=================================================================> ] 116,353,992 840K/s eta 2m 6s
52% [=================================================================> ] 116,493,136 782K/s eta 2m 6s
52% [==================================================================> ] 116,727,808 786K/s eta 2m 6s
52% [==================================================================> ] 116,966,824 785K/s eta 2m 6s
52% [==================================================================> ] 117,186,560 785K/s eta 2m 5s
53% [==================================================================> ] 117,429,544 783K/s eta 2m 5s
53% [==================================================================> ] 117,669,888 787K/s eta 2m 5s
53% [==================================================================> ] 117,900,712 816K/s eta 2m 5s
53% [==================================================================> ] 118,141,792 829K/s eta 2m 5s
53% [==================================================================> ] 118,358,016 861K/s eta 2m 3s
53% [===================================================================> ] 118,620,160 870K/s eta 2m 3s
53% [===================================================================> ] 118,841,344 870K/s eta 2m 3s
53% [===================================================================> ] 119,072,168 870K/s eta 2m 3s
53% [===================================================================> ] 119,309,736 905K/s eta 2m 3s
54% [===================================================================> ] 119,543,080 905K/s eta 2m 1s
54% [===================================================================> ] 119,780,648 957K/s eta 2m 1s
54% [===================================================================> ] 120,029,184 965K/s eta 2m 1s
54% [====================================================================> ] 120,253,384 961K/s eta 2m 1s
54% [====================================================================> ] 120,493,848 967K/s eta 2m 1s
54% [====================================================================> ] 120,724,176 959K/s eta 2m 0s
54% [====================================================================> ] 120,971,264 962K/s eta 2m 0s
54% [====================================================================> ] 121,224,384 970K/s eta 2m 0s
54% [====================================================================> ] 121,452,312 968K/s eta 2m 0s
55% [====================================================================> ] 121,690,832 965K/s eta 2m 0s
55% [=====================================================================> ] 121,928,400 966K/s eta 1m 58s
55% [=====================================================================> ] 122,150,912 960K/s eta 1m 58s
55% [=====================================================================> ] 122,401,136 966K/s eta 1m 58s
55% [=====================================================================> ] 122,631,960 963K/s eta 1m 58s
55% [=====================================================================> ] 122,862,288 960K/s eta 1m 58s
55% [=====================================================================> ] 123,084,800 957K/s eta 1m 57s
55% [=====================================================================> ] 123,321,536 954K/s eta 1m 57s
55% [=====================================================================> ] 123,540,776 953K/s eta 1m 57s
55% [======================================================================> ] 123,774,376 952K/s eta 1m 57s
56% [======================================================================> ] 124,000,976 945K/s eta 1m 57s
56% [======================================================================> ] 124,231,680 945K/s eta 1m 55s
56% [======================================================================> ] 124,491,088 949K/s eta 1m 55s
56% [======================================================================> ] 124,723,200 949K/s eta 1m 55s
56% [======================================================================> ] 124,936,192 945K/s eta 1m 55s
56% [======================================================================> ] 125,167,016 946K/s eta 1m 55s
56% [======================================================================> ] 125,380,008 939K/s eta 1m 54s
56% [=======================================================================> ] 125,612,896 940K/s eta 1m 54s
56% [=======================================================================> ] 125,817,120 933K/s eta 1m 54s
56% [=======================================================================> ] 126,045,544 934K/s eta 1m 54s
57% [=======================================================================> ] 126,284,064 940K/s eta 1m 54s
57% [=======================================================================> ] 126,522,624 940K/s eta 1m 52s
57% [=======================================================================> ] 126,744,264 944K/s eta 1m 52s
57% [=======================================================================> ] 126,994,368 942K/s eta 1m 52s
57% [========================================================================> ] 127,231,936 949K/s eta 1m 52s
57% [========================================================================> ] 127,449,272 942K/s eta 1m 52s
57% [========================================================================> ] 127,697,928 945K/s eta 1m 51s
57% [========================================================================> ] 127,946,088 948K/s eta 1m 51s
57% [========================================================================> ] 128,027,472 834K/s eta 1m 51s
57% [========================================================================> ] 128,217,832 823K/s eta 1m 50s
58% [========================================================================> ] 128,450,600 824K/s eta 1m 50s
58% [========================================================================> ] 128,671,784 817K/s eta 1m 50s
58% [=========================================================================> ] 128,905,504 836K/s eta 1m 50s
58% [=========================================================================> ] 129,108,440 834K/s eta 1m 50s
58% [=========================================================================> ] 129,307,408 831K/s eta 1m 49s
58% [=========================================================================> ] 129,540,632 827K/s eta 1m 49s
58% [=========================================================================> ] 129,782,048 834K/s eta 1m 49s
58% [=========================================================================> ] 130,018,664 827K/s eta 1m 49s
58% [=========================================================================> ] 130,260,576 832K/s eta 1m 49s
58% [=========================================================================> ] 130,475,968 826K/s eta 1m 47s
59% [==========================================================================> ] 130,691,360 823K/s eta 1m 47s
59% [==========================================================================> ] 130,922,680 816K/s eta 1m 47s
59% [==========================================================================> ] 131,149,160 930K/s eta 1m 47s
59% [==========================================================================> ] 131,378,536 942K/s eta 1m 47s
59% [==========================================================================> ] 131,606,464 942K/s eta 1m 46s
59% [==========================================================================> ] 131,820,904 939K/s eta 1m 46s
59% [==========================================================================> ] 132,069,560 941K/s eta 1m 46s
59% [==========================================================================> ] 132,306,632 937K/s eta 1m 46s
59% [===========================================================================> ] 132,539,400 938K/s eta 1m 46s
60% [===========================================================================> ] 132,797,200 941K/s eta 1m 44s
60% [===========================================================================> ] 133,031,872 942K/s eta 1m 44s
60% [===========================================================================> ] 133,258,352 938K/s eta 1m 44s
60% [===========================================================================> ] 133,472,256 941K/s eta 1m 44s
60% [===========================================================================> ] 133,706,592 943K/s eta 1m 44s
60% [===========================================================================> ] 133,947,392 949K/s eta 1m 43s
60% [============================================================================> ] 134,191,328 964K/s eta 1m 43s
60% [============================================================================> ] 134,373,912 957K/s eta 1m 43s
60% [============================================================================> ] 134,579,624 960K/s eta 1m 43s
60% [============================================================================> ] 134,771,472 958K/s eta 1m 43s
61% [============================================================================> ] 134,968,040 962K/s eta 1m 42s
61% [============================================================================> ] 135,166,176 954K/s eta 1m 42s
61% [============================================================================> ] 135,397,376 950K/s eta 1m 42s
61% [============================================================================> ] 135,649,048 960K/s eta 1m 42s
61% [=============================================================================> ] 135,873,960 954K/s eta 1m 42s
61% [=============================================================================> ] 136,101,888 950K/s eta 1m 40s
61% [=============================================================================> ] 136,350,664 954K/s eta 1m 40s
61% [=============================================================================> ] 136,593,408 955K/s eta 1m 40s
61% [=============================================================================> ] 136,822,784 955K/s eta 1m 40s
61% [=============================================================================> ] 137,052,160 953K/s eta 1m 40s
62% [=============================================================================> ] 137,297,544 960K/s eta 99s
62% [=============================================================================> ] 137,372,720 907K/s eta 99s
62% [=============================================================================> ] 137,413,264 848K/s eta 99s
62% [=============================================================================> ] 137,543,584 819K/s eta 99s
62% [==============================================================================> ] 137,701,416 804K/s eta 99s
62% [==============================================================================> ] 137,857,800 797K/s eta 98s
62% [==============================================================================> ] 137,970,744 762K/s eta 98s
62% [==============================================================================> ] 138,134,368 749K/s eta 98s
62% [==============================================================================> ] 138,300,888 726K/s eta 98s
62% [==============================================================================> ] 138,468,856 713K/s eta 98s
62% [==============================================================================> ] 138,635,656 682K/s eta 98s
62% [==============================================================================> ] 138,809,416 669K/s eta 98s
62% [==============================================================================> ] 138,978,928 664K/s eta 98s
62% [==============================================================================> ] 139,153,280 638K/s eta 98s
62% [==============================================================================> ] 139,328,488 630K/s eta 98s
63% [===============================================================================> ] 139,506,984 648K/s eta 97s
63% [===============================================================================> ] 139,689,432 682K/s eta 97s
63% [===============================================================================> ] 139,868,800 707K/s eta 97s
63% [===============================================================================> ] 140,050,472 719K/s eta 97s
63% [===============================================================================> ] 140,185,136 724K/s eta 97s
63% [===============================================================================> ] 140,361,792 730K/s eta 96s
63% [===============================================================================> ] 140,546,336 742K/s eta 96s
63% [===============================================================================> ] 140,680,344 741K/s eta 96s
63% [===============================================================================> ] 140,867,272 750K/s eta 96s
63% [===============================================================================> ] 141,062,888 763K/s eta 96s
63% [================================================================================> ] 141,213,736 766K/s eta 95s
63% [================================================================================> ] 141,420,440 779K/s eta 95s
64% [================================================================================> ] 141,626,312 795K/s eta 95s
64% [================================================================================> ] 141,813,200 809K/s eta 95s
64% [================================================================================> ] 142,008,320 815K/s eta 95s
64% [================================================================================> ] 142,245,888 834K/s eta 93s
64% [================================================================================> ] 142,468,520 843K/s eta 93s
64% [================================================================================> ] 142,712,832 864K/s eta 93s
64% [=================================================================================> ] 142,935,464 873K/s eta 93s
64% [=================================================================================> ] 143,179,776 892K/s eta 93s
64% [=================================================================================> ] 143,409,152 900K/s eta 92s
64% [=================================================================================> ] 143,622,144 909K/s eta 92s
64% [=================================================================================> ] 143,625,040 799K/s eta 92s
65% [=================================================================================> ] 143,801,536 793K/s eta 92s
65% [=================================================================================> ] 144,021,232 795K/s eta 91s
65% [=================================================================================> ] 144,227,440 802K/s eta 91s
65% [=================================================================================> ] 144,443,824 801K/s eta 91s
65% [==================================================================================> ] 144,660,168 794K/s eta 91s
65% [==================================================================================> ] 144,888,592 804K/s eta 91s
65% [==================================================================================> ] 145,098,688 802K/s eta 90s
65% [==================================================================================> ] 145,269,272 801K/s eta 90s
65% [==================================================================================> ] 145,502,992 800K/s eta 90s
65% [==================================================================================> ] 145,734,768 798K/s eta 90s
65% [==================================================================================> ] 145,959,800 799K/s eta 90s
66% [==================================================================================> ] 146,193,520 796K/s eta 89s
66% [===================================================================================> ] 146,423,392 796K/s eta 89s
66% [===================================================================================> ] 146,651,320 912K/s eta 89s
66% [===================================================================================> ] 146,881,648 925K/s eta 89s
66% [===================================================================================> ] 147,108,624 929K/s eta 89s
66% [===================================================================================> ] 147,344,744 931K/s eta 87s
66% [===================================================================================> ] 147,591,000 935K/s eta 87s
66% [===================================================================================> ] 147,815,160 937K/s eta 87s
66% [===================================================================================> ] 148,032,912 934K/s eta 87s
67% [====================================================================================> ] 148,261,832 941K/s eta 87s
67% [====================================================================================> ] 148,508,544 940K/s eta 86s
67% [====================================================================================> ] 148,721,536 938K/s eta 86s
67% [====================================================================================> ] 148,951,408 939K/s eta 86s
67% [====================================================================================> ] 149,184,512 940K/s eta 86s
67% [====================================================================================> ] 149,422,200 952K/s eta 86s
67% [====================================================================================> ] 149,595,560 946K/s eta 84s
67% [=====================================================================================> ] 149,828,448 950K/s eta 84s
67% [=====================================================================================> ] 150,022,576 949K/s eta 84s
67% [=====================================================================================> ] 150,198,992 946K/s eta 84s
68% [=====================================================================================> ] 150,410,536 939K/s eta 84s
68% [=====================================================================================> ] 150,627,752 934K/s eta 83s
68% [=====================================================================================> ] 150,822,496 929K/s eta 83s
68% [=====================================================================================> ] 151,039,872 938K/s eta 83s
68% [=====================================================================================> ] 151,260,064 951K/s eta 83s
68% [=====================================================================================> ] 151,444,672 946K/s eta 83s
68% [======================================================================================> ] 151,673,552 941K/s eta 82s
68% [======================================================================================> ] 151,914,016 962K/s eta 82s
68% [======================================================================================> ] 152,073,016 951K/s eta 82s
68% [======================================================================================> ] 152,301,440 949K/s eta 82s
68% [======================================================================================> ] 152,558,288 954K/s eta 82s
69% [======================================================================================> ] 152,792,960 951K/s eta 80s
69% [======================================================================================> ] 153,028,624 964K/s eta 80s
69% [======================================================================================> ] 153,213,112 951K/s eta 80s
69% [=======================================================================================> ] 153,407,360 954K/s eta 80s
69% [=======================================================================================> ] 153,634,216 960K/s eta 80s
69% [=======================================================================================> ] 153,853,952 960K/s eta 79s
69% [=======================================================================================> ] 154,072,360 958K/s eta 79s
69% [=======================================================================================> ] 154,275,176 957K/s eta 79s
69% [=======================================================================================> ] 154,455,936 948K/s eta 79s
69% [=======================================================================================> ] 154,687,256 948K/s eta 79s
70% [=======================================================================================> ] 154,909,392 954K/s eta 78s
70% [========================================================================================> ] 155,117,504 946K/s eta 78s
70% [========================================================================================> ] 155,333,392 943K/s eta 78s
70% [========================================================================================> ] 155,510,184 933K/s eta 78s
70% [========================================================================================> ] 155,724,208 936K/s eta 78s
70% [========================================================================================> ] 155,925,576 940K/s eta 77s
70% [========================================================================================> ] 156,143,984 934K/s eta 77s
70% [========================================================================================> ] 156,375,760 932K/s eta 77s
70% [========================================================================================> ] 156,539,600 906K/s eta 77s
70% [========================================================================================> ] 156,580,144 848K/s eta 77s
70% [========================================================================================> ] 156,714,808 835K/s eta 76s
70% [=========================================================================================> ] 156,881,720 826K/s eta 76s
71% [=========================================================================================> ] 157,064,264 815K/s eta 76s
71% [=========================================================================================> ] 157,261,824 820K/s eta 76s
71% [=========================================================================================> ] 157,441,136 813K/s eta 76s
71% [=========================================================================================> ] 157,595,416 800K/s eta 75s
71% [=========================================================================================> ] 157,819,456 802K/s eta 75s
71% [=========================================================================================> ] 158,044,488 812K/s eta 75s
71% [=========================================================================================> ] 158,202,576 805K/s eta 75s
71% [=========================================================================================> ] 158,372,704 795K/s eta 75s
71% [==========================================================================================> ] 158,599,640 792K/s eta 73s
71% [==========================================================================================> ] 158,696,872 761K/s eta 73s
71% [==========================================================================================> ] 158,927,776 771K/s eta 73s
71% [==========================================================================================> ] 158,960,464 694K/s eta 73s
71% [==========================================================================================> ] 159,120,696 726K/s eta 73s
71% [==========================================================================================> ] 159,221,160 726K/s eta 73s
72% [==========================================================================================> ] 159,432,704 733K/s eta 73s
72% [==========================================================================================> ] 159,574,448 712K/s eta 73s
72% [==========================================================================================> ] 159,797,040 711K/s eta 73s
72% [==========================================================================================> ] 160,026,416 717K/s eta 72s
72% [===========================================================================================> ] 160,257,736 714K/s eta 72s
72% [===========================================================================================> ] 160,478,920 722K/s eta 72s
72% [===========================================================================================> ] 160,669,696 724K/s eta 72s
72% [===========================================================================================> ] 160,859,600 724K/s eta 72s
72% [===========================================================================================> ] 161,071,600 739K/s eta 71s
72% [===========================================================================================> ] 161,237,960 728K/s eta 71s
73% [===========================================================================================> ] 161,469,736 749K/s eta 71s
73% [===========================================================================================> ] 161,699,112 775K/s eta 71s
73% [===========================================================================================> ] 161,935,648 871K/s eta 71s
73% [============================================================================================> ] 162,156,336 880K/s eta 69s
73% [============================================================================================> ] 162,391,008 899K/s eta 69s
73% [============================================================================================> ] 162,612,192 948K/s eta 69s
73% [============================================================================================> ] 162,783,272 940K/s eta 69s
73% [============================================================================================> ] 163,017,488 938K/s eta 69s
73% [============================================================================================> ] 163,245,416 938K/s eta 68s
73% [============================================================================================> ] 163,475,248 941K/s eta 68s
74% [============================================================================================> ] 163,713,312 950K/s eta 68s
74% [=============================================================================================> ] 163,945,088 964K/s eta 68s
74% [=============================================================================================> ] 164,112,320 946K/s eta 68s
74% [=============================================================================================> ] 164,338,800 944K/s eta 67s
74% [=============================================================================================> ] 164,568,672 944K/s eta 67s
74% [=============================================================================================> ] 164,806,240 946K/s eta 67s
74% [=============================================================================================> ] 165,049,104 950K/s eta 67s
74% [=============================================================================================> ] 165,292,920 963K/s eta 67s
74% [==============================================================================================> ] 165,518,448 950K/s eta 65s
74% [==============================================================================================> ] 165,753,616 951K/s eta 65s
75% [==============================================================================================> ] 165,990,688 951K/s eta 65s
75% [==============================================================================================> ] 166,222,008 954K/s eta 65s
75% [==============================================================================================> ] 166,447,992 956K/s eta 65s
75% [==============================================================================================> ] 166,666,776 951K/s eta 64s
75% [==============================================================================================> ] 166,904,344 946K/s eta 64s
75% [==============================================================================================> ] 167,135,168 947K/s eta 64s
75% [===============================================================================================> ] 167,379,480 959K/s eta 64s
75% [===============================================================================================> ] 167,605,008 954K/s eta 64s
75% [===============================================================================================> ] 167,842,080 958K/s eta 62s
75% [===============================================================================================> ] 168,080,144 955K/s eta 62s
76% [===============================================================================================> ] 168,306,624 948K/s eta 62s
76% [===============================================================================================> ] 168,536,496 946K/s eta 62s
76% [===============================================================================================> ] 168,778,864 952K/s eta 62s
76% [================================================================================================> ] 169,016,928 951K/s eta 61s
76% [================================================================================================> ] 169,136,376 916K/s eta 61s
76% [================================================================================================> ] 169,176,920 859K/s eta 61s
76% [================================================================================================> ] 169,308,688 844K/s eta 61s
76% [================================================================================================> ] 169,482,880 826K/s eta 61s
76% [================================================================================================> ] 169,647,952 821K/s eta 60s
76% [================================================================================================> ] 169,789,856 792K/s eta 60s
76% [================================================================================================> ] 169,974,976 780K/s eta 60s
76% [================================================================================================> ] 170,156,152 779K/s eta 60s
76% [================================================================================================> ] 170,303,192 757K/s eta 60s
77% [================================================================================================> ] 170,473,160 744K/s eta 59s
77% [================================================================================================> ] 170,664,056 730K/s eta 59s
77% [=================================================================================================> ] 170,857,432 727K/s eta 59s
77% [=================================================================================================> ] 171,045,152 726K/s eta 59s
77% [=================================================================================================> ] 171,195,088 699K/s eta 59s
77% [=================================================================================================> ] 171,379,120 701K/s eta 58s
77% [=================================================================================================> ] 171,578,088 756K/s eta 58s
77% [=================================================================================================> ] 171,780,944 783K/s eta 58s
77% [=================================================================================================> ] 171,980,072 796K/s eta 58s
77% [=================================================================================================> ] 172,184,376 803K/s eta 58s
77% [=================================================================================================> ] 172,380,944 815K/s eta 57s
78% [==================================================================================================> ] 172,540,480 817K/s eta 57s
78% [==================================================================================================> ] 172,732,248 821K/s eta 57s
78% [==================================================================================================> ] 172,930,264 829K/s eta 57s
78% [==================================================================================================> ] 173,096,088 831K/s eta 57s
78% [==================================================================================================> ] 173,287,360 832K/s eta 56s
78% [==================================================================================================> ] 173,499,360 846K/s eta 56s
78% [==================================================================================================> ] 173,679,168 851K/s eta 56s
78% [==================================================================================================> ] 173,885,376 854K/s eta 56s
78% [==================================================================================================> ] 174,102,712 860K/s eta 56s
78% [===================================================================================================> ] 174,329,192 866K/s eta 55s
78% [===================================================================================================> ] 174,546,528 871K/s eta 55s
79% [===================================================================================================> ] 174,789,392 881K/s eta 55s
79% [===================================================================================================> ] 175,017,320 889K/s eta 55s
79% [===================================================================================================> ] 175,271,272 908K/s eta 55s
79% [===================================================================================================> ] 175,493,408 906K/s eta 54s
79% [===================================================================================================> ] 175,723,776 913K/s eta 54s
79% [====================================================================================================> ] 175,943,016 921K/s eta 54s
79% [====================================================================================================> ] 176,181,536 928K/s eta 54s
79% [====================================================================================================> ] 176,434,536 942K/s eta 54s
79% [====================================================================================================> ] 176,662,464 943K/s eta 52s
79% [====================================================================================================> ] 176,882,696 941K/s eta 52s
80% [====================================================================================================> ] 177,123,160 945K/s eta 52s
80% [====================================================================================================> ] 177,353,488 948K/s eta 52s
80% [====================================================================================================> ] 177,582,864 949K/s eta 52s
80% [=====================================================================================================> ] 177,830,072 955K/s eta 51s
80% [=====================================================================================================> ] 178,064,248 956K/s eta 51s
80% [=====================================================================================================> ] 178,306,160 956K/s eta 51s
80% [=====================================================================================================> ] 178,519,152 947K/s eta 51s
80% [=====================================================================================================> ] 178,736,488 947K/s eta 51s
80% [=====================================================================================================> ] 178,883,408 926K/s eta 49s
80% [=====================================================================================================> ] 179,110,424 931K/s eta 49s
81% [=====================================================================================================> ] 179,323,416 922K/s eta 49s
81% [======================================================================================================> ] 179,566,776 922K/s eta 49s
81% [======================================================================================================> ] 179,794,208 922K/s eta 49s
81% [======================================================================================================> ] 180,056,392 934K/s eta 48s
81% [======================================================================================================> ] 180,307,448 938K/s eta 48s
81% [======================================================================================================> ] 180,535,832 937K/s eta 48s
81% [======================================================================================================> ] 180,762,312 936K/s eta 48s
81% [======================================================================================================> ] 180,987,840 931K/s eta 48s
81% [=======================================================================================================> ] 181,228,304 930K/s eta 47s
82% [=======================================================================================================> ] 181,445,144 926K/s eta 47s
82% [=======================================================================================================> ] 181,676,464 934K/s eta 47s
82% [=======================================================================================================> ] 181,921,728 940K/s eta 47s
82% [=======================================================================================================> ] 182,145,808 959K/s eta 47s
82% [=======================================================================================================> ] 182,398,312 961K/s eta 45s
82% [=======================================================================================================> ] 182,635,880 965K/s eta 45s
82% [=======================================================================================================> ] 182,866,208 961K/s eta 45s
82% [========================================================================================================> ] 183,107,168 962K/s eta 45s
82% [========================================================================================================> ] 183,347,136 960K/s eta 45s
83% [========================================================================================================> ] 183,591,448 956K/s eta 44s
83% [========================================================================================================> ] 183,831,912 959K/s eta 44s
83% [========================================================================================================> ] 184,065,632 957K/s eta 44s
83% [========================================================================================================> ] 184,326,328 966K/s eta 44s
